Dívky 4 roky - 13 let
Věk | Velikost | Velikost |
Výška - CZ Velikost |
Váha |
Pás -obvod |
---|---|---|---|---|---|
3-4 | 4 | XS | 99-107cm | 16-18 kg | 56cm |
4-5 | 5 | S | 107-114cm | 18-20 kg | 57cm |
5-6 | 6 | S | 114-122cm | 20-23 kg | 58 1/2cm |
6-7 | 6x/7 | M | 122-130cm | 23-26 kg | 60cm |
7-8 | 8 | M | 130-137cm | 26-30 kg | 61cm |
8-9 | 10 | L | 137-145cm | 30-34 kg | 63 1/2cm |
9-11 | 12 | L | 145-152cm | 34-39 kg | 66 1/2cm |
11-13 | 14 | XL | 152-157cm | 39-45 kg | 71cm |
Malé dívky a Malí chlapci 1 rok - 5 let
Věk | Velikost |
Výška - CZ Velikost |
Váha |
---|---|---|---|
12-18 m | 18-24 m | 74-79 cm | 10-12 kg |
18-24 m | 18-24 m | 79-84 cm | 12-14 kg |
2 roky | 2T | 84-91 cm | 14-15 kg |
3 roky | 3T | 91-99 cm | 15-16 kg |
4 roky | 4T | 99-107 cm | 16-18 kg |
5 let | 5T | 107-114 cm | 18-21 kg |
Chlapci 4 roky - 13 let
Věk | Velikost | Velikost |
Výška - CZ Velkost |
Váha | Pás - obvod |
---|---|---|---|---|---|
3-4 | 4 | XS | 99-107cm | 16-18 kg | 56cm |
4-5 | 5 | S | 107-114cm | 18-20 kg | 57cm |
5-6 | 6 | S | 114-122cm | 20-23 kg | 58 1/2cm |
6-7 | 7 | M | 122-130cm | 23-26 kg | 60cm |
7-8 | 8 | M | 130-137cm | 26-30 kg | 62cm |
8-9 | 10 | L | 137-145cm | 30-34 kg | 65cm |
9-11 | 12 | L | 145-152cm | 34-39 kg | 68cm |
11-13 | 14 | XL | 152-157cm | 39-45 kg | 71cm |
Maminky - velikosti kalhotek a košilek
Velikost | XS | XS | S | S | M | M | L | L | XL |
---|---|---|---|---|---|---|---|---|---|
Velikost | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Hrudník - obvod přes prsa(cm) | 82,5 | 85 | 87,5 | 90 | 92,5 | 95 | 99 | 103 | 108 |
Pás - obvod(cm) | 61 | 63,5 | 66 | 68,5 | 71 | 73,5 | 77,5 | 81 | 86,5 |
Boky - obvod(cm) | 87 | 90 | 92,5 | 95 | 98 | 100 | 104 | 108 | 113 |